
Metagross ex
#95Power Keepers
Market Avg
$521.85
Low
$48.89
Median
$96.00
High
$3,600.00
Sources
9Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 60.33 | eBay | 9 | Fri, 31 Jul 2026 02:25:23 GMT |
| 62 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 62.885 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 96 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 143.07 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 181.6875 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 441.75 | PSA 9 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 3600 | PSA 10 | 4 | Fri, 31 Jul 2026 02:25:23 GMT |
| 48.89071428571429 | Source 12 | 27 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
9 txns$60.33
TCGplayer Market
0 txns$125.25
TCGplayer Mid
1 txns$62.00
TCGplayer Direct
0 txns$29.99
Amazon
1 txns$62.89
Cardmarket
1 txns$96.00
CoolStuffInc
1 txns$143.07
Beckett
1 txns$181.69
PSA 9
2 txns$441.75
PSA 10
4 txns$3,600.00
eBay Sold
0 txns$60.33
Source 11.1
0 txns$42.94
Source 12
27 txns$48.89
Source 19
0 txns$38.50
Source 20
0 txns$36.00
Source 21
0 txns$109.99