
Pichu Holo
#12Neo Genesis
Market Avg
$1,650.74
Low
$34.99
Median
$87.00
High
$16,800.00
Sources
11Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 71.78807692307693 | eBay | 38 | Fri, 31 Jul 2026 02:25:23 GMT |
| 34.99 | TCGplayer Low | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 65 | TCGplayer Mid | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 71 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 87 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 110.92 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 148 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 227.154 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 470.5 | PSA 9 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 16800 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 71.78807692307693 | Source 12 | 58 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (19)
eBay
38 txns$71.79
TCGplayer Market
0 txns$180.49
TCGplayer Low
1 txns$34.99
TCGplayer Mid
2 txns$65.00
TCGplayer Direct
1 txns$71.00
Amazon
1 txns$87.00
Cardmarket
1 txns$110.92
CoolStuffInc
1 txns$148.00
Beckett
1 txns$227.15
PSA 9
3 txns$470.50
PSA 10
1 txns$16,800.00
eBay Sold
0 txns$120.41
Source 11.1
0 txns$32.12
Source 12
58 txns$71.79
Source 19
0 txns$64.99
Source 19.5
0 txns$45.00
Source 20
0 txns$32.50
Source 21
0 txns$115.00
Source 31
0 txns$97.50