
Tauros
#47Jungle 1st Edition
Market Avg
$64.72
Low
$2.27
Median
$25.00
High
$339.50
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 2.27 | eBay | 17 | Fri, 31 Jul 2026 02:25:23 GMT |
| 25 | TCGplayer Direct | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 18.5 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 38.975 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 20 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 68 | PSA 9 | 5 | Fri, 31 Jul 2026 02:25:23 GMT |
| 339.5 | PSA 10 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 5.527916666666667 | Source 12 | 44 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (17)
eBay
17 txns$2.27
TCGplayer Market
0 txns$31.01
TCGplayer Low
0 txns$11.00
TCGplayer Mid
0 txns$10.50
TCGplayer Direct
3 txns$25.00
Amazon
0 txns$14.40
Cardmarket
1 txns$18.50
CoolStuffInc
1 txns$38.98
Beckett
1 txns$20.00
PSA 9
5 txns$68.00
PSA 10
3 txns$339.50
eBay Sold
0 txns$2.27
Source 12
44 txns$5.53
Source 19
0 txns$5.50
Source 20
0 txns$14.50
Source 20.5
0 txns$5.50
Source 21
0 txns$16.78