
Paras
#59Jungle
Market Avg
$18.76
Low
$0.99
Median
$6.01
High
$83.50
Sources
9Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 1.6810606060606061 | eBay | 19 | Fri, 31 Jul 2026 02:25:23 GMT |
| 3 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 0.99 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 6.01 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15.03 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 24.47 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 32.5 | PSA 9 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 83.5 | PSA 10 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 1.6810606060606061 | Source 12 | 31 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (15)
eBay
19 txns$1.68
TCGplayer Mid
1 txns$3.00
TCGplayer Direct
1 txns$0.99
Amazon
0 txns$2.25
Cardmarket
1 txns$6.01
CoolStuffInc
1 txns$15.03
Beckett
1 txns$24.47
PSA 9
3 txns$32.50
PSA 10
2 txns$83.50
eBay Sold
0 txns$0.48
Source 11.1
0 txns$1.75
Source 12
31 txns$1.68
Source 19
0 txns$2.75
Source 20
0 txns$6.50
Source 21
0 txns$7.00