
Cubone
#50Jungle
Market Avg
$53.96
Low
$2.55
Median
$32.50
High
$285.00
Sources
10Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 2.554420634920635 | eBay | 29 | Fri, 31 Jul 2026 02:25:23 GMT |
| 35 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 10.5 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 45 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 21.75 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 29 | CoolStuffInc | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 32.5 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 75.7475 | PSA 9 | 5 | Fri, 31 Jul 2026 02:25:23 GMT |
| 285 | PSA 10 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 2.554420634920635 | Source 12 | 125 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (15)
eBay
29 txns$2.55
TCGplayer Mid
1 txns$35.00
TCGplayer Direct
1 txns$10.50
Amazon
1 txns$45.00
Cardmarket
1 txns$21.75
CoolStuffInc
2 txns$29.00
Beckett
1 txns$32.50
PSA 9
5 txns$75.75
PSA 10
3 txns$285.00
eBay Sold
0 txns$2.82
Source 11.1
0 txns$0.88
Source 12
125 txns$2.55
Source 19
0 txns$8.43
Source 20
0 txns$22.10
Source 21
0 txns$25.00