
Gloom
#37Jungle
Market Avg
$26.66
Low
$1.88
Median
$34.73
High
$74.40
Sources
6Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 1.8784027777777779 | eBay | 21 | Fri, 31 Jul 2026 02:25:23 GMT |
| 7.09 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 34.73 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 39.99 | PSA 9 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 74.4 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 1.8784027777777779 | Source 12 | 43 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (13)
eBay
21 txns$1.88
TCGplayer Direct
0 txns$13.50
Amazon
0 txns$3.30
Cardmarket
1 txns$7.09
CoolStuffInc
0 txns$17.25
Beckett
1 txns$34.73
PSA 9
2 txns$39.99
PSA 10
1 txns$74.40
eBay Sold
0 txns$0.75
Source 11.1
0 txns$0.70
Source 12
43 txns$1.88
Source 20
0 txns$5.50
Source 21
0 txns$6.15