
Electrode Holo
#2Jungle
Market Avg
$242.25
Low
$15.56
Median
$24.62
High
$2,093.50
Sources
10Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 16.288892592592592 | eBay | 98 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15.56 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 17.5 | TCGplayer Direct | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 24.615 | Amazon | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 23.385 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 36.79 | CoolStuffInc | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 68.895 | Beckett | 5 | Fri, 31 Jul 2026 02:25:23 GMT |
| 109.71666666666667 | PSA 9 | 7 | Fri, 31 Jul 2026 02:25:23 GMT |
| 2093.5 | PSA 10 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 16.288892592592592 | Source 12 | 172 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (19)
eBay
98 txns$16.29
TCGplayer Market
0 txns$40.00
TCGplayer Low
0 txns$27.00
TCGplayer Mid
1 txns$15.56
TCGplayer Direct
3 txns$17.50
Amazon
2 txns$24.62
Cardmarket
1 txns$23.39
CoolStuffInc
2 txns$36.79
Beckett
5 txns$68.90
PSA 9
7 txns$109.72
PSA 10
2 txns$2,093.50
eBay Sold
0 txns$26.63
Source 11.1
0 txns$22.49
Source 12
172 txns$16.29
Source 19
0 txns$35.99
Source 19.5
0 txns$34.99
Source 20
0 txns$23.00
Source 20.5
0 txns$23.52
Source 21
0 txns$28.74