
Totodile
#86HeartGold SoulSilver
Market Avg
$33.74
Low
$2.23
Median
$12.94
High
$99.99
Sources
5Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 2.23 | eBay | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 12.94 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 99.99 | PSA 9 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 51 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 2.5216666666666665 | Source 12 | 18 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (8)
eBay
3 txns$2.23
Cardmarket
1 txns$12.94
PSA 9
1 txns$99.99
PSA 10
1 txns$51.00
eBay Sold
0 txns$2.20
Source 11.1
0 txns$0.83
Source 12
18 txns$2.52
Source 20
0 txns$14.84