
Azumarill
#2HeartGold SoulSilver
Market Avg
$13.99
Low
$4.82
Median
$11.68
High
$33.00
Sources
6Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 8.93 | eBay | 4 | Fri, 31 Jul 2026 02:25:23 GMT |
| 11.68 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 10.5 | Beckett | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 33 | PSA 9 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 4.816666666666666 | Source 12 | 10 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (9)
eBay
4 txns$8.93
Cardmarket
1 txns$11.68
CoolStuffInc
0 txns$25.00
Beckett
2 txns$10.50
PSA 9
1 txns$33.00
PSA 10
1 txns$15.00
eBay Sold
0 txns$8.93
Source 11.1
0 txns$2.91
Source 12
10 txns$4.82