
Meganium
#109HeartGold SoulSilver
Market Avg
$2,577.80
Low
$36.52
Median
$210.00
High
$19,400.00
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 58.08 | eBay | 10 | Fri, 31 Jul 2026 02:25:23 GMT |
| 59.99 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 45 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 209.995 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 277.495 | Beckett | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 535.3066666666666 | PSA 9 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 19400 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 36.519930555555554 | Source 12 | 38 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
10 txns$58.08
TCGplayer Market
0 txns$150.00
TCGplayer Mid
0 txns$13.50
TCGplayer Direct
0 txns$50.00
Amazon
1 txns$59.99
Cardmarket
1 txns$45.00
CoolStuffInc
1 txns$210.00
Beckett
2 txns$277.50
PSA 9
1 txns$535.31
PSA 10
1 txns$19,400.00
eBay Sold
0 txns$60.88
Source 11.1
0 txns$13.12
Source 12
38 txns$36.52
Source 19
0 txns$15.00
Source 20
0 txns$19.95
Source 21
0 txns$63.00