
Feraligatr
#108HeartGold SoulSilver
Market Avg
$583.82
Low
$59.76
Median
$300.00
High
$2,087.52
Sources
7Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 84.74 | eBay | 10 | Fri, 31 Jul 2026 02:25:23 GMT |
| 118 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 300 | CoolStuffInc | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 499.99666666666667 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 936.76 | PSA 9 | 6 | Fri, 31 Jul 2026 02:25:23 GMT |
| 2087.52 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 59.75615384615384 | Source 12 | 54 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (15)
eBay
10 txns$84.74
TCGplayer Market
0 txns$200.00
TCGplayer Mid
0 txns$9.99
Amazon
0 txns$72.50
Cardmarket
1 txns$118.00
CoolStuffInc
2 txns$300.00
Beckett
1 txns$500.00
PSA 9
6 txns$936.76
PSA 10
1 txns$2,087.52
eBay Sold
0 txns$86.07
Source 11.1
0 txns$12.52
Source 12
54 txns$59.76
Source 19
0 txns$33.55
Source 20
0 txns$49.99
Source 21
0 txns$149.95