
Ampharos
#105HeartGold SoulSilver
Market Avg
$919.58
Low
$18.50
Median
$78.70
High
$6,300.00
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 61.13 | eBay | 6 | Fri, 31 Jul 2026 02:25:23 GMT |
| 18.5 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 43.2 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 78.7025 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 276 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 544.995 | PSA 9 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 6300 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 34.1065 | Source 12 | 43 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (14)
eBay
6 txns$61.13
TCGplayer Direct
0 txns$15.00
Amazon
1 txns$18.50
Cardmarket
1 txns$43.20
CoolStuffInc
1 txns$78.70
Beckett
1 txns$276.00
PSA 9
1 txns$545.00
PSA 10
1 txns$6,300.00
eBay Sold
0 txns$61.53
Source 11.1
0 txns$9.66
Source 12
43 txns$34.11
Source 19
0 txns$22.50
Source 20
0 txns$24.99
Source 21
0 txns$69.00