
Omastar
#40Fossil
Market Avg
$31.15
Low
$1.94
Median
$16.60
High
$138.73
Sources
7Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 1.9401736111111112 | eBay | 22 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15.5 | Cardmarket | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 16.97 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 16.6 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 26.4 | PSA 9 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 138.73 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 1.9401736111111112 | Source 12 | 57 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (13)
eBay
22 txns$1.94
TCGplayer Low
0 txns$8.50
Amazon
0 txns$14.50
Cardmarket
2 txns$15.50
CoolStuffInc
1 txns$16.97
Beckett
1 txns$16.60
PSA 9
2 txns$26.40
PSA 10
1 txns$138.73
eBay Sold
0 txns$1.38
Source 11.1
0 txns$2.01
Source 12
57 txns$1.94
Source 20
0 txns$2.25
Source 21
0 txns$8.52