
Articuno
#17Fossil
Market Avg
$47.01
Low
$7.43
Median
$18.50
High
$253.75
Sources
9Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 7.429807936507936 | eBay | 69 | Fri, 31 Jul 2026 02:25:23 GMT |
| 13.5 | TCGplayer Direct | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 21 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 16 | Cardmarket | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 32 | CoolStuffInc | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 18.5 | Beckett | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 53.5 | PSA 9 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 253.75 | PSA 10 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 7.429807936507936 | Source 12 | 160 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (17)
eBay
69 txns$7.43
TCGplayer Market
0 txns$40.97
TCGplayer Low
0 txns$12.50
TCGplayer Mid
0 txns$8.50
TCGplayer Direct
2 txns$13.50
Amazon
1 txns$21.00
Cardmarket
2 txns$16.00
CoolStuffInc
3 txns$32.00
Beckett
3 txns$18.50
PSA 9
3 txns$53.50
PSA 10
2 txns$253.75
eBay Sold
0 txns$10.10
Source 11.1
0 txns$13.51
Source 12
160 txns$7.43
Source 19
0 txns$13.00
Source 20
0 txns$19.95
Source 21
0 txns$24.99