Muk

Muk

#13

Fossil

Market Avg

$60.88

Low

$6.85

Median

$25.00

High

$412.33

Sources

11

Sales History

PriceSourceTransactionsUpdated
6.845192424242424eBay123Fri, 31 Jul 2026 02:25:23 GMT
31.4TCGplayer Low1Fri, 31 Jul 2026 02:25:23 GMT
16TCGplayer Mid1Fri, 31 Jul 2026 02:25:23 GMT
25TCGplayer Direct1Fri, 31 Jul 2026 02:25:23 GMT
14Amazon2Fri, 31 Jul 2026 02:25:23 GMT
18.15625Cardmarket1Fri, 31 Jul 2026 02:25:23 GMT
27.9275CoolStuffInc2Fri, 31 Jul 2026 02:25:23 GMT
42.399166666666666Beckett5Fri, 31 Jul 2026 02:25:23 GMT
68.78666666666666PSA 921Fri, 31 Jul 2026 02:25:23 GMT
412.3333333333333PSA 106Fri, 31 Jul 2026 02:25:23 GMT
6.845192424242424Source 12286Fri, 31 Jul 2026 02:25:23 GMT

All Price Sources (18)

eBay
123 txns$6.85
TCGplayer Market
0 txns$60.00
TCGplayer Low
1 txns$31.40
TCGplayer Mid
1 txns$16.00
TCGplayer Direct
1 txns$25.00
Amazon
2 txns$14.00
Cardmarket
1 txns$18.16
CoolStuffInc
2 txns$27.93
Beckett
5 txns$42.40
PSA 9
21 txns$68.79
PSA 10
6 txns$412.33
eBay Sold
0 txns$11.31
Source 11.1
0 txns$9.61
Source 12
286 txns$6.85
Source 19
0 txns$16.50
Source 20
0 txns$23.50
Source 20.5
0 txns$30.00
Source 21
0 txns$49.99