
Alakazam ex
#201Pokemon Card 151
Market Avg
$97.69
Low
$31.00
Median
$71.59
High
$336.50
Sources
6Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 31 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 32 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 38.75 | Beckett | 4 | Fri, 31 Jul 2026 02:25:23 GMT |
| 76.30555555555556 | PSA 9 | 35 | Fri, 31 Jul 2026 02:25:23 GMT |
| 336.5 | PSA 10 | 35 | Fri, 31 Jul 2026 02:25:23 GMT |
| 71.59466666666667 | Source 12 | 227 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (11)
eBay
0 txns$67.95
Cardmarket
1 txns$31.00
CoolStuffInc
1 txns$32.00
Beckett
4 txns$38.75
PSA 9
35 txns$76.31
PSA 10
35 txns$336.50
eBay Sold
0 txns$68.75
Source 11.1
0 txns$53.05
Source 12
227 txns$71.59
Source 21
0 txns$61.75
Source 31
0 txns$43.00