
Mew
#040Nintendo Black Star Promo
Market Avg
$6,221.55
Low
$105.00
Median
$435.00
High
$39,920.50
Sources
7Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 105 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 339.98 | Cardmarket | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 435 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 601.75 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 1994.75 | PSA 9 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 39920.5 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 153.84666666666666 | Source 12 | 24 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (14)
eBay
0 txns$109.09
TCGplayer Market
0 txns$223.50
TCGplayer Low
0 txns$100.00
TCGplayer Mid
0 txns$37.89
TCGplayer Direct
1 txns$105.00
Amazon
0 txns$190.00
Cardmarket
2 txns$339.98
CoolStuffInc
1 txns$435.00
Beckett
1 txns$601.75
PSA 9
2 txns$1,994.75
PSA 10
1 txns$39,920.50
eBay Sold
0 txns$113.04
Source 12
24 txns$153.85
Source 20
0 txns$30.51