
Porygon2
#HGSS23HGSS Black Star Promo
Market Avg
$58.27
Low
$12.50
Median
$24.67
High
$264.85
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 22 | TCGplayer Direct | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 12.5 | Amazon | 2 | Mon, 03 Aug 2026 15:43:52 GMT |
| 14.98 | Cardmarket | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 24.665555555555557 | CoolStuffInc | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 38.32 | Beckett | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 74 | PSA 9 | 7 | Mon, 03 Aug 2026 15:43:52 GMT |
| 264.845 | PSA 10 | 2 | Mon, 03 Aug 2026 15:43:52 GMT |
| 14.8725 | Source 12 | 7 | Mon, 03 Aug 2026 15:43:52 GMT |
All Price Sources (10)
eBay
0 txns$16.03
TCGplayer Direct
1 txns$22.00
Amazon
2 txns$12.50
Cardmarket
1 txns$14.98
CoolStuffInc
1 txns$24.67
Beckett
1 txns$38.32
PSA 9
7 txns$74.00
PSA 10
2 txns$264.85
eBay Sold
0 txns$16.03
Source 12
7 txns$14.87