
Meganium
#HGSS08HGSS Black Star Promo
Market Avg
$657.26
Low
$21.38
Median
$220.00
High
$2,060.00
Sources
7Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 21.38 | Amazon | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 61 | Cardmarket | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 220 | CoolStuffInc | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 285 | Beckett | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 2060 | PSA 9 | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 1919.63 | PSA 10 | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 33.81166666666667 | Source 12 | 12 | Mon, 03 Aug 2026 15:43:52 GMT |
All Price Sources (13)
eBay
0 txns$47.39
TCGplayer Market
0 txns$255.00
TCGplayer Low
0 txns$8.50
TCGplayer Direct
0 txns$16.50
Amazon
1 txns$21.38
Cardmarket
1 txns$61.00
CoolStuffInc
1 txns$220.00
Beckett
1 txns$285.00
PSA 9
1 txns$2,060.00
PSA 10
1 txns$1,919.63
eBay Sold
0 txns$47.39
Source 12
12 txns$33.81
Source 21
0 txns$31.00