
Pikachu
#HGSS03HGSS Black Star Promo
Market Avg
$116.65
Low
$25.12
Median
$93.37
High
$375.00
Sources
9Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 139.995 | TCGplayer Market | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 55 | TCGplayer Mid | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 25.67 | Amazon | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 60.04 | Cardmarket | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 93.36625 | CoolStuffInc | 2 | Mon, 03 Aug 2026 15:43:52 GMT |
| 150.625 | Beckett | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 375 | PSA 9 | 9 | Mon, 03 Aug 2026 15:43:52 GMT |
| 125 | PSA 10 | 2 | Mon, 03 Aug 2026 15:43:52 GMT |
| 25.11786904761905 | Source 12 | 55 | Mon, 03 Aug 2026 15:43:52 GMT |
All Price Sources (16)
eBay
0 txns$35.83
TCGplayer Market
1 txns$140.00
TCGplayer Low
0 txns$20.00
TCGplayer Mid
1 txns$55.00
TCGplayer Direct
0 txns$21.52
Amazon
1 txns$25.67
Cardmarket
1 txns$60.04
CoolStuffInc
2 txns$93.37
Beckett
1 txns$150.63
PSA 9
9 txns$375.00
PSA 10
2 txns$125.00
eBay Sold
0 txns$36.30
Source 12
55 txns$25.12
Source 20
0 txns$19.95
Source 20.5
0 txns$2.25
Source 21
0 txns$40.00