
Pikachu
#160Crown Zenith
Market Avg
$78.53
Low
$32.13
Median
$43.20
High
$282.46
Sources
7Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 32.125 | Amazon | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 43.2 | Cardmarket | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 42.57 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 35.5 | Beckett | 4 | Fri, 31 Jul 2026 02:25:23 GMT |
| 64.9545611111111 | PSA 9 | 122 | Fri, 31 Jul 2026 02:25:23 GMT |
| 282.45514985569986 | PSA 10 | 187 | Fri, 31 Jul 2026 02:25:23 GMT |
| 48.880268883289624 | Source 12 | 443 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (17)
eBay
0 txns$46.71
Amazon
2 txns$32.13
Cardmarket
3 txns$43.20
CoolStuffInc
1 txns$42.57
Beckett
4 txns$35.50
PSA 9
122 txns$64.95
PSA 10
187 txns$282.46
eBay Sold
0 txns$47.94
Source 11.1
0 txns$37.74
Source 12
443 txns$48.88
Source 20
0 txns$8.50
Source 21
0 txns$22.50
Source 21.5
0 txns$20.50
Source 22
0 txns$46.73
Source 29
0 txns$70.00
Source 31
0 txns$14.99
Source 32
0 txns$121.25