M Charizard EX

M Charizard EX

#69

Flashfire

Market Avg

$354.73

Low

$76.50

Median

$174.99

High

$2,202.86

Sources

12

Sales History

PriceSourceTransactionsUpdated
279.38eBay36Fri, 31 Jul 2026 02:25:23 GMT
91.875TCGplayer Market1Fri, 31 Jul 2026 02:25:23 GMT
76.495TCGplayer Low1Fri, 31 Jul 2026 02:25:23 GMT
115TCGplayer Mid2Fri, 31 Jul 2026 02:25:23 GMT
108TCGplayer Direct1Fri, 31 Jul 2026 02:25:23 GMT
120Amazon1Fri, 31 Jul 2026 02:25:23 GMT
174.99Cardmarket1Fri, 31 Jul 2026 02:25:23 GMT
196.148CoolStuffInc3Fri, 31 Jul 2026 02:25:23 GMT
343.3333333333333Beckett1Fri, 31 Jul 2026 02:25:23 GMT
441PSA 918Fri, 31 Jul 2026 02:25:23 GMT
2202.8564285714288PSA 1021Fri, 31 Jul 2026 02:25:23 GMT
107.67711904761904Source 12115Fri, 31 Jul 2026 02:25:23 GMT

All Price Sources (18)

eBay
36 txns$279.38
TCGplayer Market
1 txns$91.88
TCGplayer Low
1 txns$76.50
TCGplayer Mid
2 txns$115.00
TCGplayer Direct
1 txns$108.00
Amazon
1 txns$120.00
Cardmarket
1 txns$174.99
CoolStuffInc
3 txns$196.15
Beckett
1 txns$343.33
PSA 9
18 txns$441.00
PSA 10
21 txns$2,202.86
eBay Sold
0 txns$279.12
Source 11.1
0 txns$85.45
Source 12
115 txns$107.68
Source 19
0 txns$147.00
Source 20
0 txns$114.00
Source 21
0 txns$249.99
Source 30
0 txns$71.00