
Gengar EX
#34Phantom Forces
Market Avg
$153.35
Low
$47.00
Median
$87.84
High
$649.35
Sources
9Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 87.84 | eBay | 47 | Fri, 31 Jul 2026 02:25:23 GMT |
| 124.99 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 47 | Amazon | 7 | Fri, 31 Jul 2026 02:25:23 GMT |
| 58.995 | Cardmarket | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 78.598 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 90.1375 | Beckett | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 193.69583333333333 | PSA 9 | 24 | Fri, 31 Jul 2026 02:25:23 GMT |
| 649.34663003663 | PSA 10 | 60 | Fri, 31 Jul 2026 02:25:23 GMT |
| 49.58952072927073 | Source 12 | 254 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
47 txns$87.84
TCGplayer Market
0 txns$93.66
TCGplayer Low
0 txns$85.00
TCGplayer Direct
1 txns$124.99
Amazon
7 txns$47.00
Cardmarket
2 txns$59.00
CoolStuffInc
1 txns$78.60
Beckett
3 txns$90.14
PSA 9
24 txns$193.70
PSA 10
60 txns$649.35
eBay Sold
0 txns$87.84
Source 11.1
0 txns$15.81
Source 12
254 txns$49.59
Source 20
0 txns$26.00
Source 20.5
0 txns$35.00
Source 21
0 txns$45.50