
Bulbasaur
#44Base Set 1st Edition
Market Avg
$800.19
Low
$72.17
Median
$225.00
High
$5,992.38
Sources
11Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 186.52 | eBay | 12 | Fri, 31 Jul 2026 02:25:23 GMT |
| 245 | TCGplayer Low | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 103.5 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 85 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 224.99 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 225 | Cardmarket | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 361.54285714285714 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 441.6666666666667 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 864.3083333333333 | PSA 9 | 9 | Fri, 31 Jul 2026 02:25:23 GMT |
| 5992.375 | PSA 10 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 72.17333333333333 | Source 12 | 4 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
12 txns$186.52
TCGplayer Market
0 txns$218.75
TCGplayer Low
1 txns$245.00
TCGplayer Mid
1 txns$103.50
TCGplayer Direct
1 txns$85.00
Amazon
1 txns$224.99
Cardmarket
3 txns$225.00
CoolStuffInc
1 txns$361.54
Beckett
1 txns$441.67
PSA 9
9 txns$864.31
PSA 10
3 txns$5,992.38
eBay Sold
0 txns$186.52
Source 12
4 txns$72.17
Source 19
0 txns$65.00
Source 20
0 txns$78.41
Source 21
0 txns$301.78