
Ponyta
#60Base Set Unlimited
Market Avg
$27.65
Low
$0.77
Median
$19.50
High
$122.03
Sources
10Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 0.77 | eBay | 11 | Fri, 31 Jul 2026 02:25:23 GMT |
| 3.25 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 31 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15.25 | Amazon | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 13 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 19.5 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 35.18 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 34.99 | PSA 9 | 8 | Fri, 31 Jul 2026 02:25:23 GMT |
| 122.03 | PSA 10 | 5 | Fri, 31 Jul 2026 02:25:23 GMT |
| 1.4975 | Source 12 | 7 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
11 txns$0.77
TCGplayer Mid
1 txns$3.25
TCGplayer Direct
1 txns$31.00
Amazon
2 txns$15.25
Cardmarket
1 txns$13.00
CoolStuffInc
1 txns$19.50
Beckett
1 txns$35.18
PSA 9
8 txns$34.99
PSA 10
5 txns$122.03
eBay Sold
0 txns$0.75
Source 11.1
0 txns$4.35
Source 12
7 txns$1.50
Source 19
0 txns$2.56
Source 20
0 txns$8.76
Source 20.5
0 txns$10.50
Source 21
0 txns$10.45