
Doduo
#48Base Set Unlimited
Market Avg
$45.29
Low
$1.17
Median
$33.50
High
$138.75
Sources
7Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 1.17 | eBay | 7 | Fri, 31 Jul 2026 02:25:23 GMT |
| 12 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 65 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 33.495 | Beckett | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 64.99 | PSA 9 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 138.745 | PSA 10 | 5 | Fri, 31 Jul 2026 02:25:23 GMT |
| 1.66 | Source 12 | 6 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (13)
eBay
7 txns$1.17
TCGplayer Market
0 txns$6.50
Amazon
0 txns$25.00
Cardmarket
1 txns$12.00
CoolStuffInc
1 txns$65.00
Beckett
2 txns$33.50
PSA 9
2 txns$64.99
PSA 10
5 txns$138.75
eBay Sold
0 txns$1.17
Source 11.1
0 txns$1.61
Source 12
6 txns$1.66
Source 20
0 txns$13.95
Source 21
0 txns$4.89