
Porygon
#39Base Set Unlimited
Market Avg
$44.04
Low
$2.71
Median
$29.54
High
$185.50
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 4.76 | eBay | 6 | Fri, 31 Jul 2026 02:25:23 GMT |
| 5.5 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 26.52 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 29.54 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 50 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 47.795 | PSA 9 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 185.5 | PSA 10 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 2.7131818181818184 | Source 12 | 28 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (12)
eBay
6 txns$4.76
TCGplayer Direct
1 txns$5.50
Amazon
0 txns$15.50
Cardmarket
1 txns$26.52
CoolStuffInc
1 txns$29.54
Beckett
1 txns$50.00
PSA 9
3 txns$47.80
PSA 10
2 txns$185.50
eBay Sold
0 txns$4.63
Source 11.1
0 txns$15.19
Source 12
28 txns$2.71
Source 21
0 txns$5.50