
Pikachu & Zekrom GX
#SM248Sun & Moon Black Star Promo
Market Avg
$72.31
Low
$15.00
Median
$38.67
High
$314.92
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 38.67 | eBay | 100 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15 | TCGplayer Direct | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 36.77 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 32 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 34.5 | Beckett | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 65.0625 | PSA 9 | 57 | Fri, 31 Jul 2026 02:25:23 GMT |
| 314.91793650793653 | PSA 10 | 108 | Fri, 31 Jul 2026 02:25:23 GMT |
| 41.55 | Source 12 | 29 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
100 txns$38.67
TCGplayer Mid
0 txns$15.50
TCGplayer Direct
1 txns$15.00
Amazon
0 txns$32.00
Cardmarket
1 txns$36.77
CoolStuffInc
1 txns$32.00
Beckett
2 txns$34.50
PSA 9
57 txns$65.06
PSA 10
108 txns$314.92
eBay Sold
0 txns$38.78
Source 11.1
0 txns$34.94
Source 12
29 txns$41.55
Source 20
0 txns$14.50
Source 21
0 txns$24.00
Source 22
0 txns$110.00
Source 31
0 txns$47.10