
Darkrai Prism Star
#77Ultra Prism
Market Avg
$247.90
Low
$7.50
Median
$29.75
High
$1,264.89
Sources
6Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 21.19 | eBay | 7 | Mon, 03 Aug 2026 15:43:52 GMT |
| 7.5 | CoolStuffInc | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 29.75 | Beckett | 1 | Mon, 03 Aug 2026 15:43:52 GMT |
| 145 | PSA 9 | 2 | Mon, 03 Aug 2026 15:43:52 GMT |
| 1264.8933333333334 | PSA 10 | 2 | Mon, 03 Aug 2026 15:43:52 GMT |
| 19.073974358974358 | Source 12 | 38 | Mon, 03 Aug 2026 15:43:52 GMT |
All Price Sources (10)
eBay
7 txns$21.19
Cardmarket
0 txns$19.99
CoolStuffInc
1 txns$7.50
Beckett
1 txns$29.75
PSA 9
2 txns$145.00
PSA 10
2 txns$1,264.89
eBay Sold
0 txns$21.16
Source 11.1
0 txns$6.73
Source 12
38 txns$19.07
Source 19
0 txns$2.25