
Glaceon GX
#39Ultra Prism
Market Avg
$31.09
Low
$7.00
Median
$17.50
High
$110.00
Sources
6Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 10.38 | eBay | 9 | Fri, 31 Jul 2026 02:25:23 GMT |
| 7 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 17.5 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 33 | PSA 9 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 110 | PSA 10 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 8.650666666666666 | Source 12 | 26 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (10)
eBay
9 txns$10.38
Cardmarket
0 txns$11.50
CoolStuffInc
1 txns$7.00
Beckett
1 txns$17.50
PSA 9
1 txns$33.00
PSA 10
2 txns$110.00
eBay Sold
0 txns$10.88
Source 11.1
0 txns$5.39
Source 12
26 txns$8.65
Source 21
0 txns$20.27