
Unit Energy Secret
#170Ultra Prism
Market Avg
$39.17
Low
$17.85
Median
$19.57
High
$115.20
Sources
5Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 19.57 | eBay | 6 | Fri, 31 Jul 2026 02:25:23 GMT |
| 18.5 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 24.725 | PSA 9 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 115.2 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 17.846666666666668 | Source 12 | 7 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (9)
eBay
6 txns$19.57
TCGplayer Low
0 txns$7.27
Cardmarket
0 txns$5.75
Beckett
1 txns$18.50
PSA 9
1 txns$24.73
PSA 10
1 txns$115.20
eBay Sold
0 txns$19.57
Source 11.1
0 txns$12.49
Source 12
7 txns$17.85