Charizard Secret

Charizard Secret

#103

Stormfront

Market Avg

$4,447.41

Low

$160.50

Median

$375.35

High

$45,600.00

Sources

12

Sales History

PriceSourceTransactionsUpdated
240eBay11Fri, 31 Jul 2026 02:25:23 GMT
259.99TCGplayer Market1Fri, 31 Jul 2026 02:25:23 GMT
160.5TCGplayer Low1Fri, 31 Jul 2026 02:25:23 GMT
207.5TCGplayer Mid1Fri, 31 Jul 2026 02:25:23 GMT
365TCGplayer Direct1Fri, 31 Jul 2026 02:25:23 GMT
375.348Amazon1Fri, 31 Jul 2026 02:25:23 GMT
503.3333333333333Cardmarket1Fri, 31 Jul 2026 02:25:23 GMT
783.885CoolStuffInc2Fri, 31 Jul 2026 02:25:23 GMT
1051Beckett1Fri, 31 Jul 2026 02:25:23 GMT
3450PSA 93Fri, 31 Jul 2026 02:25:23 GMT
45600PSA 101Fri, 31 Jul 2026 02:25:23 GMT
372.3375Source 1214Fri, 31 Jul 2026 02:25:23 GMT

All Price Sources (16)

eBay
11 txns$240.00
TCGplayer Market
1 txns$259.99
TCGplayer Low
1 txns$160.50
TCGplayer Mid
1 txns$207.50
TCGplayer Direct
1 txns$365.00
Amazon
1 txns$375.35
Cardmarket
1 txns$503.33
CoolStuffInc
2 txns$783.89
Beckett
1 txns$1,051.00
PSA 9
3 txns$3,450.00
PSA 10
1 txns$45,600.00
eBay Sold
0 txns$668.75
Source 11.1
0 txns$103.30
Source 12
14 txns$372.34
Source 20
0 txns$290.00
Source 21
0 txns$780.55