
Golem Reverse Holo
#148Skyridge
Market Avg
$561.13
Low
$61.00
Median
$383.00
High
$2,130.00
Sources
9Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 599.99 | eBay | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 61 | TCGplayer Mid | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 171.5 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 299.73 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 383 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 400 | Beckett | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 625 | PSA 9 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 2130 | PSA 10 | 2 | Fri, 31 Jul 2026 02:25:23 GMT |
| 379.99 | Source 12 | 8 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
3 txns$599.99
TCGplayer Mid
1 txns$61.00
TCGplayer Direct
0 txns$208.82
Amazon
1 txns$171.50
Cardmarket
1 txns$299.73
CoolStuffInc
1 txns$383.00
Beckett
1 txns$400.00
PSA 9
3 txns$625.00
PSA 10
2 txns$2,130.00
eBay Sold
0 txns$599.99
Source 11.1
0 txns$138.37
Source 12
8 txns$379.99
Source 19
0 txns$175.00
Source 20
0 txns$210.00
Source 20.5
0 txns$204.43
Source 21
0 txns$250.00