
Ho-oh Holo
#10Secret Wonders
Market Avg
$2,057.56
Low
$20.76
Median
$110.00
High
$15,250.00
Sources
8Sales History
| Price | Source | Transactions | Updated |
|---|---|---|---|
| 44.26 | eBay | 12 | Fri, 31 Jul 2026 02:25:23 GMT |
| 25.99 | Amazon | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 38 | Cardmarket | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 110 | CoolStuffInc | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 158.48 | Beckett | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 812.99 | PSA 9 | 3 | Fri, 31 Jul 2026 02:25:23 GMT |
| 15250 | PSA 10 | 1 | Fri, 31 Jul 2026 02:25:23 GMT |
| 20.761111111111113 | Source 12 | 22 | Fri, 31 Jul 2026 02:25:23 GMT |
All Price Sources (16)
eBay
12 txns$44.26
TCGplayer Market
0 txns$100.00
TCGplayer Low
0 txns$29.99
TCGplayer Direct
0 txns$21.99
Amazon
1 txns$25.99
Cardmarket
1 txns$38.00
CoolStuffInc
1 txns$110.00
Beckett
3 txns$158.48
PSA 9
3 txns$812.99
PSA 10
1 txns$15,250.00
eBay Sold
0 txns$44.26
Source 11.1
0 txns$16.28
Source 12
22 txns$20.76
Source 19
0 txns$15.00
Source 20
0 txns$21.50
Source 21
0 txns$54.00